MillRight CNC Mega V 2 XL (35x35) vs Sienci Labs AltMill MK2 2x4
Two desktop CNC routers side by side, from each maker's own page, read 1 November 2026. Neither has been tested for this site, so this shows what each maker publishes, not which cuts better.
Photo: MillRight CNCMillRight CNC Mega V 2 XL (35x35)
$2,999.00
Where they differ
- MillRight CNC Mega V 2 XL (35x35) is listed $891 lower ($2,999.00 against $3,890.00*).
- Sienci Labs AltMill MK2 2x4 lists more Z: 140 mm against 133 mm.
- Drive: MillRight CNC Mega V 2 XL (35x35) has mixed drive; Sienci Labs AltMill MK2 2x4 has ballscrew drive.
- Published footprints: 1,067 × 1,257 mm against 1,499 × 965 mm.
- Ready to cut (machine plus the cheapest sourced router or spindle, before bits): $3,189 against $4,815.
Published specs
| MillRight CNC Mega V 2 XL (35x35) | Sienci Labs AltMill MK2 2x4 | |
|---|---|---|
| Price | $2,999.00 | $3,890.00* |
| Work area | 889 × 889 mm | 1245 × 635 mm |
| Z | 133 mm (5.2") | 140 mm (5.5") |
| Spindle or router | Not included; Makita or DeWalt router mounts and 1.5 kW / 2.2 kW spindles are paid options | Not included; standard 80 mm spindle mount. Optional 1.5 kW and 2.2 kW ER20 spindle kits and a 2.2 kW ATC kit. |
| Drive | Steel rack and pinion on X and Y; screw drive on Z | Ballscrews on all axes |
| Linear guides | Linear profile rails on every axis | HGR15 linear guides on all axes |
| Controller and motors | GRBL by default (Masso G3 Touch +$2,200). Closed-loop motors. | SLB-EXT controller with e-stop. Closed-loop steppers on all three axes; about 600 in/min. |
| Software | CAD/CAM not included; MillRight's UGS for GRBL | Not published |
| Footprint | 42" x 49.5" plus an 8" control box beside it | 59″ wide × 38″ deep |
| Weight | Not published | 76 lb |
| Warranty | Not published | 365 days from receipt |
| Spec notes | 1 | None found |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 46 pairs.