Two Trees TTC450 Pro (500W) vs Two Trees TTC450 Ultra
Two desktop CNC routers side by side, from each maker's own page, read 1 November 2026. Neither has been tested for this site, so this shows what each maker publishes, not which cuts better.
Photo: Two TreesTwo Trees TTC450 Pro (500W)
$628.00
Photo: Two TreesTwo Trees TTC450 Ultra
$699.00
Where they differ
- Two Trees TTC450 Pro (500W) is listed $71 lower ($628.00 against $699.00).
- Two Trees TTC450 Ultra lists more Z: 100 mm against 80 mm.
- Published footprints: 742 × 689 mm against 745 × 660 mm.
Published specs
| Two Trees TTC450 Pro (500W) | Two Trees TTC450 Ultra | |
|---|---|---|
| Price | $628.00 | $699.00 |
| Work area | 460 × 460 mm | 460 × 460 mm |
| Z | 80 mm (3.1") | 100 mm (3.9") |
| Spindle or router | 500W 775 brushed, 8,000-30,000 RPM (included) | 500W, 8,000-30,000 RPM (included) |
| Drive | Not published | Not published |
| Linear guides | Not published | "12H Linear Rail" (marketing text; axes not named) |
| Controller and motors | GRBL; 3.5" touch screen | GRBL; external 3.5" touch screen |
| Software | Not published | None, or VCarve Desktop as a bundle option |
| Footprint | 742 x 689 x 413 mm | 745 x 660 x 473 mm (machine) |
| Weight | 15.45 kg net | 19 kg net |
| Warranty | 1 year | 1 year |
| Spec notes | 2 | 2 |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 46 pairs.