FoxAlien CL-4x4 vs SainSmart PROVerXL 4x4
Two desktop CNC routers side by side, using each maker's own specs, checked 1 November 2026 and 4 November 2026. We haven't tested either one, so this compares what the makers publish, not how well they cut.
Photo: FoxAlienFoxAlien CL-4x4
$2,899.99
Photo: SainSmartSainSmart PROVerXL 4x4
$3,599.00
Where they differ
- FoxAlien CL-4x4 is listed $699 lower ($2,899.99 against $3,599.00).
- SainSmart PROVerXL 4x4 has the larger published X × Y work area: 1300 × 1300 mm against 1220 × 1220 mm (1.1× the area).
- SainSmart PROVerXL 4x4 lists more Z: 118 mm against 100 mm.
- Only SainSmart PROVerXL 4x4 publishes a footprint.
Published specs
| FoxAlien CL-4x4 | SainSmart PROVerXL 4x4 | |
|---|---|---|
| Price | $2,899.99 | $3,599.00 |
| Work area | 1220 × 1220 mm | 1300 × 1300 mm |
| Z | 100 mm (3.9") | 118 mm (4.6") |
| Spindle or router | Spec table lists a 400W spindle; the page also takes 65/69 mm routers and the package list names no spindle | Unclear: the spec table lists a 710W AC spindle, but a photo caption says "710W Spindle (Not included)" and the FAQ says to provide a 65 mm trim router or spindle. |
| Drive | 16 mm ballscrews on X/Y, 12 mm on Z | Ball screws: X and Y 20 mm, Z 12 mm |
| Linear guides | Linear rails on every axis (HG-15 per the description) | HG20 linear guides on Y, HG15 on X and Z |
| Controller and motors | Controller box with 2.4" touchscreen for offline use. Four NEMA 23 closed-loop steppers, up to 3.5 Nm. | 32-bit board, GRBL 1.1h. Closed-loop NEMA 23 steppers. |
| Software | Not published | GRBL senders such as Candle and UGS; Genmitsu app for wireless control |
| Footprint | Not published | 1893 x 1842 x 617 mm |
| Weight | Not published | 150 kg (330.7 lb) |
| Warranty | 1 year | One year |
| Spec conflicts | 2 | 1 |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 61 pairs.