MillRight CNC Mega V 2 Full Sheet vs MillRight CNC Mega V 2 XXL (50x50)
Two desktop CNC routers side by side, using each maker's own specs, checked 4 November 2026 and 1 November 2026. We haven't tested either one, so this compares what the makers publish, not how well they cut.
Photo: MillRight CNCMillRight CNC Mega V 2 Full Sheet
$7,199.00
Photo: MillRight CNCMillRight CNC Mega V 2 XXL (50x50)
$4,449.00
Where they differ
- MillRight CNC Mega V 2 XXL (50x50) is listed $2,750 lower ($4,449.00 against $7,199.00).
- MillRight CNC Mega V 2 Full Sheet has the larger published X × Y work area: 2464 × 1270 mm against 1270 × 1270 mm (1.9× the area).
- Published footprints: 1,600 × 2,667 mm against 1,473 × 1,600 mm.
Published specs
| MillRight CNC Mega V 2 Full Sheet | MillRight CNC Mega V 2 XXL (50x50) | |
|---|---|---|
| Price | $7,199.00 | $4,449.00 |
| Work area | 2464 × 1270 mm | 1270 × 1270 mm |
| Z | 133 mm (5.2") | 133 mm (5.2") |
| Spindle or router | Not included; DeWalt router mount (+$50) or 1.5 kW / 2.2 kW spindle options | Not included; Makita or DeWalt router mounts and 1.5 kW / 2.2 kW spindles are paid options |
| Drive | Steel rack and pinion on X and Y; screw drive on Z | Steel rack and pinion on X and Y; screw drive on Z |
| Linear guides | Linear profile rails on every axis | Linear profile rails on every axis |
| Controller and motors | GRBL by default (Masso G3 Touch +$2,200). Closed-loop motors. | GRBL by default (Masso G3 Touch +$2,200). Closed-loop motors. |
| Software | CAD/CAM not included | CAD/CAM not included; MillRight's UGS for GRBL |
| Footprint | 63" x 105" | 58" x 63" |
| Weight | Not published | Not published |
| Warranty | Not published | Not published |
| Spec conflicts | 1 | 1 |
| Source | Maker’s page ↗ | Maker’s page ↗ |
Work areas to scale
Open in the compare tool See them on your bench
Why this pair
Pairs are picked by a rule: machines in the same size class and within about 60% of each other's price, plus each machine's nearest sibling from the same maker. No search or keyword data was used. All 61 pairs.