Buying guide · 2 min read
Sale prices on desktop CNC routers: how far below list
21 machines listed below their maker's own list price, by 2% to 40%, and what a list price does and doesn't tell you.
A lot of desktop CNC prices are shown next to a higher crossed-out figure. On this site, 21 of the 43 machines were listed below their maker's own "list" or "regular" price when last checked, by 2% to 40%. Here's each one.
Every machine shown below its list price
| Machine | Price shown | List price | Below list | Difference |
|---|---|---|---|---|
| Two Trees TTC3018 Pro | $199.00 | $329.00 | 40% | $130 |
| FoxAlien CL-4x4 | $2,899.99 | $4,599.99 | 37% | $1,700 |
| Two Trees TTC450 Ultra | $699.00 | $999.00 | 30% | $300 |
| Makera Carvera Air | $1,999.00 | $2,699.00 | 26% | $700 |
| SainSmart 3018-PRO DIY Kit | $159.00 | $199.00 | 20% | $40 |
| SainSmart 3020-PRO MAX V2 | $399.00 | $499.00 | 20% | $100 |
| Two Trees TTC6050 | $1,599.00 | $1,999.00 | 20% | $400 |
| SainSmart PROVerXL 4x4 | $3,599.00 | $4,499.00 | 20% | $900 |
| SainSmart 3018-PROVer V2 | $219.00 | $269.00 | 19% | $50 |
| Two Trees TTC450 Pro (500W) | $628.00 | $768.00 | 18% | $140 |
| Makera Carvera | $4,799.00 | $5,799.00 | 17% | $1,000 |
| Inventables X-Carve Pro 4x2 | $4,995.00 | $5,995.00 | 17% | $1,000 |
| Next Wave CNC Shark HD520 Plus | $4,675.00 | $5,499.99 | 15% | $825 |
| Next Wave CNC Shark HD520 | $4,250.00 | $4,999.99 | 15% | $750 |
| FoxAlien Masuter Pro | $599.99 | $699.99 | 14% | $100 |
| Makera Z1 | $1,249.00 | $1,399.00 | 11% | $150 |
| FoxAlien Masuter Pro Max 2x2 | $899.99 | $999.99 | 10% | $100 |
| Onefinity Gen 2 Elite Woodworker | $2,195.00 | $2,437.00 | 10% | $242 |
| FoxAlien Masuter 3S | $999.99 | $1,099.99 | 9% | $100 |
| FoxAlien XE-PRO | $1,399.99 | $1,499.99 | 7% | $100 |
| SainSmart 4040-PRO MAX | $949.00 | $969.00 | 2% | $20 |
"Below list" is calculated from the two prices on the maker's page. Prices marked * are shown without a currency.
What a list price means
The list price is the maker's own figure. This site can't tell how long a machine has been on sale, how often it sells at the list price, or whether the sale will end. Some pages also label their prices inconsistently: SainSmart's PROVerXL 4x4 page calls both figures the "Regular price". So the useful number is the price shown on the day, and the price history on each machine's page records any change after the first check.
The other 22 machines are shown at a single price, with no higher figure beside it.
Sources
Machine figures as checked on each maker's page between 1 November 2026 and 4 November 2026. Quotes are copied from these pages.
- Two Trees TTC3018 Pro: maker's page
- FoxAlien CL-4x4: maker's page
- Two Trees TTC450 Ultra: maker's page
- Makera Carvera Air: maker's page
- SainSmart 3018-PRO DIY Kit: maker's page
- SainSmart 3020-PRO MAX V2: maker's page
- Two Trees TTC6050: maker's page
- SainSmart PROVerXL 4x4: maker's page
- SainSmart 3018-PROVer V2: maker's page
- Two Trees TTC450 Pro (500W): maker's page
- Makera Carvera: maker's page
- Inventables X-Carve Pro 4x2: maker's page
- Next Wave CNC Shark HD520 Plus: maker's page
- Next Wave CNC Shark HD520: maker's page
- FoxAlien Masuter Pro: maker's page
- Makera Z1: maker's page
- FoxAlien Masuter Pro Max 2x2: maker's page
- Onefinity Gen 2 Elite Woodworker: maker's page
- FoxAlien Masuter 3S: maker's page
- FoxAlien XE-PRO: maker's page
- SainSmart 4040-PRO MAX: maker's page